Our Hyundai wheel loader series has various features that make this range the perfect addition to any construction site. Features include:
Hyundai Wheel Loaders
- Standard with air conditioner and radio
- Reversible fans for dusty conditions
- Reliable Cummins Engines
- Spicer or ZF axles
- All cab windows fitted with inexpensive flat glass
- Semi and Fully Automatic gearbox function
- Class Leading warranty: 2 yrs / 3 000 hrs

HL730-9S | |
---|---|
Engine Model: | Cummins Tier-lll QSB4.5 |
Operating Weight (kg): | 9,700 |
Dumping Clearance – Bucket@45° Discharge (mm): | 2,730 |
Net Power (kW@rpm): | 89@2,100 |
Cycle Timer Raise (sec): | 5.6 |
Bucket Capacity (m3): | 1.8 |

HL740-9S | |
---|---|
Engine Model: | Cummins 6BTA5.9 |
Operating Weight (kg): | 11,550 |
Dumping Clearance – Bucket@45° Discharge (mm): | 2,850 |
Net Power (kW@rpm): | 107@2,200 |
Cycle Timer Raise (sec): | 5.8 |
Bucket Capacity (m3): | 2.1 |

HL757-9S | |
---|---|
Engine Model: | HYUNDAI HE6.7 |
Operating Weight (kg): | 14,000 |
Dumping Clearance – Bucket@45° Discharge (mm): | 2,860 |
Net Power (kW@rpm): | 122@2,100 |
Cycle Timer Raise (sec): | 6 |
Bucket Capacity (m3): | 2.7 |

HL760-9S | |
---|---|
Engine Model: | HYUNDAI HM8.3 |
Operating Weight (kg): | 17,600 |
Dumping Clearance – Bucket@45° Discharge (mm): | 3,000 |
Net Power (kW@rpm): | 152@2,200 |
Cycle Timer Raise (sec): | 6.2 |
Bucket Capacity (m3): | 3.1 |

HL770-9S | |
---|---|
Engine Model: | HYUNDAI Tier-Ⅲ HE8.9 |
Operating Weight (kg): | 22,500 |
Dumping Clearance – Bucket@45° Discharge (mm): | 3,117 |
Net Power (kW@rpm): | 198@2,000 |
Cycle Timer Raise (sec): | 6 |
Bucket Capacity (m3): | 4.0 |

HL780-9S | |
---|---|
Engine Model: | Cummins Tier-lll QSM11 |
Operating Weight (kg): | 29,500 |
Dumping Clearance – Bucket@45° Discharge (mm): | 3,300 |
Net Power (kW@rpm): | 247@2,000 |
Cycle Timer Raise (sec): | 6.7 |
Bucket Capacity (m3): | 5.1 |