HPE Africa supplies a wide range of wheeled excavators with class leading warranties. These excavators provide outstanding performance, with leading technology, improved operator environment, increased specifications and lower fuel consumption.
Wheeled Excavator Models
R60W-9S | |
---|---|
Engine Model: | Yanmar 4TNV94L |
Operating Weight (kg): | 5,550 |
Max Dumping Height (mm): | 4,340 |
Max Digging Depth (mm): | 3,500 |
Bucket Capacity (m³): | 0.18 |
Net Power (kW@rpm): | 41 @ 2,400 |
R140W-9S | |
---|---|
Engine Model: | Cummins B3.9-C |
Operating Weight (kg): | 13,700 |
Max Dumping Height (mm): | 6,040 |
Max Digging Depth (mm): | 4,850 |
Bucket Capacity (m³): | 0.58 |
Net Power (kW@rpm): | 78 @ 2,100 |
R180W-9S | |
---|---|
Engine Model: | Mitsubishi S6S-DT |
Operating Weight (kg): | 17,300 |
Max Dumping Height (mm): | 6,350 |
Max Digging Depth (mm): | 5,420 |
Bucket Capacity (m³): | 0.76 |
Net Power (kW@rpm): | 87 @ 2,100 |
R210W-9S | |
---|---|
Engine Model: | HYUNDAI HM 5.9 |
Operating Weight (kg): | 20,500 |
Max Dumping Height (mm): | 7,160 |
Max Digging Depth (mm): | 6,380 |
Bucket Capacity (m³): | 0.80 |
Net Power (kW@rpm): | 121 @ 2,000 |