HPE Africa supplies various tracked excavator models that are flexible and suitable for a wide variety of industries and applications. Find the most suitable Hyundai model from our tracked excavators range below.
Tracked Excavators
R200LC-9S | |
---|---|
Engine Model: | Mitsubishi S6S-DT |
Operating Weight (kg): | 19,100 |
Max Dumping Height (mm): | 6,220 |
Max Digging Depth (mm): | 6,060 |
Bucket Capacity (m³): | 0,90 |
Net Power (kW@rpm): | 87 @ 2,100 |
R210 SMART PLUS | |
---|---|
Engine Model: | Cummins 6BT5.9-C |
Operating Weight (kg): | 21,200 |
Max Dumping Height (mm): | 6,520 |
Max Digging Depth (mm): | 6,220 |
Bucket Capacity (m³): | 0.92 |
Net Power (kW@rpm): | 101 @ 2,000 |
HX220S | |
---|---|
Engine Model: | Hyundai 6BTAA-5.9 |
Operating Weight (kg): | 21,260 |
Max Dumping Height (mm): | 6,780 |
Max Digging Depth (mm): | 6,730 |
Bucket Capacity (m³): | 1.2 |
Net Power (kW@rpm): | 108 @ 2,000 |
HX220HD | |
---|---|
Engine Model: | Hyundai 6BTAA-5.9 |
Operating Weight (kg): | 21,420 |
Max Dumping Height (mm): | 6,780 |
Max Digging Depth (mm): | 6,730 |
Bucket Capacity (m³): | 0.92 |
Net Power (kW@rpm): | 108 @ 2,000 |
HX225SL | |
---|---|
Engine Model: | Hyundai HM5.9 |
Operating Weight (kg): | 22,070 |
Max Dumping Height (mm): | 6,780 |
Max Digging Depth (mm): | 6,730 |
Bucket Capacity (m³): | 1.2 (Rock) |
Net Power (kW@rpm): | 110 @ 1,950 |
R260LC-9S | |
---|---|
Engine Model: | HYUNDAI HM5.9 |
Operating Weight (kg): | 25,200 |
Max Dumping Height (mm): | 6,420 |
Max Digging Depth (mm): | 6,450 |
Bucket Capacity (m³): | 1.46 |
Net Power (kW@rpm): | 121 @ 2,000 |
HX300SL | |
---|---|
Engine Model: | HYUNDAI HM8.3 |
Operating Weight (kg): | 30,200 |
Max Dumping Height (mm): | 12,270 |
Max Digging Depth (mm): | 14,740 |
Bucket Capacity (m³): | 1.49 |
Net Power (kW@rpm): | 183 @ 2,200 |
R330LC-9S | |
---|---|
Engine Model: | Hyundai HM 8.3 |
Operating Weight (kg): | 32,700 |
Max Dumping Height (mm): | 7,050 |
Max Digging Depth (mm): | 6,370 |
Bucket Capacity (m³): | 1.44 |
Net Power (kW@rpm): | 196 @1,900 |
R380LC-9SH | |
---|---|
Engine Model: | Hyundai D6AC-C |
Operating Weight (kg): | 38,400 |
Max Dumping Height (mm): | 7,370 |
Max Digging Depth (mm): | 6,820 |
Bucket Capacity (m³): | 1.62 |
Net Power (kW@rpm): | 195 @ 1,900 |
R480LC-9S | |
---|---|
Engine Model: | CUMMINS QSM11-C |
Operating Weight (kg): | 49,500 |
Max Dumping Height (mm): | 6,760 |
Max Digging Depth (mm): | 6,370 |
Bucket Capacity (m³): | 3.25 |
Net Power (kW@rpm): | 255 @ 1,900 |
R520LC-9S | |
---|---|
Engine Model: | CUMMINS QSM11-C |
Operating Weight (kg): | 52,400 |
Max Dumping Height (mm): | 7,290 |
Max Digging Depth (mm): | 6,610 |
Bucket Capacity (m³): | 3.2 |
Net Power (kW@rpm): | 255 @ 1,900 |
R850LC-9 | |
---|---|
Engine Model: | CUMMINS QSX15 |
Operating Weight (kg): | 84,000 |
Max Dumping Height (mm): | 7,500 |
Max Digging Depth (mm): | 7,240 |
Bucket Capacity (m³): | 4.53 |
Net Power (kW@rpm): | 366 @ 1,800 |
R1250-9 | |
---|---|
Engine Model: | CUMMINS QSK23 |
Operating Weight (kg): | 118,000 |
Max Dumping Height (mm): | 7,790 |
Max Digging Depth (mm): | 8,010 |
Bucket Capacity (m³): | 6.70 |
Net Power (kW@rpm): | 567 @ 1,800 |