Our Hyundai equipment range offers specific equipment and models that are specifically suitable for various industries. Click the tabs below to view equipment most suitable to your needs.
Hyundai: Equipment
HL730-9S | |
---|---|
Operating Weight (kg): | 9,700 |
---|---|
Dumping Clearance – Bucket@45° Discharge (mm): | 2,730 |
Net Power (kW@rpm): | 89@2,100 |
Cycle Timer Raise (sec): | 5.6 |
Bucket Capacity (m³): | 1.8 |
HL740-9S | |
---|---|
Operating Weight (kg): | 11,550 |
---|---|
Dumping Clearance – Bucket@45° Discharge (mm): | 2,850 |
Net Power (kW@rpm): | 107@2,200 |
Cycle Timer Raise (sec): | 5.8 |
Bucket Capacity (m³): | 2.1 |
HL757-9S | |
---|---|
Operating Weight (kg): | 14,000 |
---|---|
Dumping Clearance – Bucket@45° Discharge (mm): | 2,860 |
Net Power (kW@rpm): | 122@2,100 |
Cycle Timer Raise (sec): | 6 |
Bucket Capacity (m³): | 2.7 |
HL760-9S | |
---|---|
Operating Weight (kg): | 17,600 |
Dumping Clearance – Bucket@45° discharge (mm): | 3,000 |
Net Power (kW@rpm): | 152@2,200 |
Cycle Timer Raise (sec): | 6.2 |
Bucket Capacity (m³): | 3.1 |
HL770-9S | |
---|---|
Operating Weight (kg): | 22,500 |
Dumping Clearance – Bucket@45° discharge (mm): | 3,117 |
Net Power (kW@rpm): | 198@2,000 |
Cycle Timer Raise (sec): | 6.0 |
Bucket Capacity (m³): | 4.0 |
HL780-9S | |
---|---|
Operating Weight (kg): | 29,500 |
Dumping Clearance – Bucket@45° discharge (mm): | 3,300 |
Net Power (kW@rpm): | 247@2,000 |
Cycle Timer Raise (sec): | 6.7 |
Bucket Capacity (m³): | 5.1 |
HSL850-7 | |
---|---|
Operating Weight (kg): | 3,290 |
---|---|
Max Dumping Height (mm): | 2,410 |
Max. tipping Load (kg) | 1,685 |
Bucket Capacity (m³): | 0.37 |
Net Power (kW@rpm): | 48.5@2,400 |
R35Z-9 | |
---|---|
Engine Model: | Yanmar 3TNV88 |
Operating Weight (kg): | 3,750 |
Max Dumping Height (mm): | 3,450 |
Max. Digging Depth (mm): | 3,150 |
Bucket Capacity (m³): | 0.9 |
Net Power (kW@rpm): | 19.8 @ 2,200 |
R60-9S | |
---|---|
Engine Model: | YANMAR 4TNV94L |
Operating Weight (kg): | 5,650 |
Max Dumping Height (mm): | 4,050 |
Max. Digging Depth (mm): | 3,820 |
Bucket Capacity (m³): | 0.18 |
Net Power (kW@rpm): | 39 @ 2,200 |
R80-7 | |
---|---|
Engine Model: | Yanmar 4TNV98 |
Operating Weight (kg): | 7,800 |
Max Dumping Height (mm): | 5,170 |
Max. Digging depth (mm): | 4,150 |
Bucket Capacity (m³): | 0.28 |
Net Power (kW@rpm): | 43 @ 2,100 |
View Model
R140LC-9S | |
---|---|
Engine Model: | Cummins Tier II B3.9-C engine |
Operating Weight (kg): | 13,980 |
Max Dumping Height (mm): | 5,670 |
Max. Digging Depth (mm): | 4,950 |
Bucket Capacity (m³): | 0.65 |
Net Power (kW@rpm): | 78 @ 2100 |
View Model
R60W-9S | |
---|---|
Engine Model: | Yanmar 4TNV94L |
Operating Weight (kg): | 5,550 |
Max Dumping Height (mm): | 4,340 |
Max. Digging Depth (mm): | 3,500 |
Bucket Capacity (m³): | 0.18 |
Net Power (kW@rpm): | 41 @ 2,400 |
R140W-9S | |
---|---|
Engine Model: | Cummins B3.9-C |
Operating Weight (kg): | 13,700 |
Max Dumping Height (mm): | 6,040 |
Max. Digging Depth (mm): | 4,850 |
Bucket Capacity (m³): | 0.58 |
Net Power (kW@rpm): | 78 @ 2,100 |
View Model
R200LC-9S | |
---|---|
Operating Weight (kg): | 19,100 |
Max Dumping Height (mm): | 6,220 |
Max. Digging Depth (mm): | 6,060 |
Bucket Capacity (m³): | 0,90 |
Net Power (kW@rpm): | 87 @ 2,100 |
View Model
210 SMART | |
---|---|
Operating Weight (kg): | 21,200 |
Max Dumping Height (mm): | 6,520 |
Max. Digging Depth (mm): | 6,220 |
Bucket Capacity (m³): | 0.92 |
Net Power (kW@rpm): | 101@2,000 |
View Model
R220LC-9S | |
---|---|
Operating Weight (kg): | 21,900 |
Max Dumping Height (mm): | 6,330 |
Max. Digging Depth (mm): | 5,820 |
Bucket Capacity (m³): | 1.20 |
Net Power (kW@rpm): | 107 @ 1,950 |
R260LC-9S | |
---|---|
Operating Weight (kg): | 25,200 |
---|---|
Max Dumping Height (mm): | 6420 |
Max. Digging Depth (mm): | 6,450 |
Bucket Capacity (m³): | 1.46 |
Net Power (kW@rpm): | 121 @ 2,000 |
View Model
R300LC-9S | |
---|---|
Operating Weight (kg): | 29,700 |
---|---|
Max Dumping Height (mm): | 6,940 |
Max. Digging Depth (mm): | 6,440 |
Bucket Capacity (m³): | 1.49 |
Net Power (kW@rpm): | 188 @ 1,900 |
R330LC-9S | |
---|---|
Operating Weight (kg): | 32,700 |
Max Dumping Height (mm): | 7,050 |
Max. Digging Depth (mm): | 6,370 |
Bucket Capacity (m³): | 1.44 |
Net Power (kW@rpm): | 196kW@1,900 |
View Model
R380LC-9SH | |
---|---|
Operating Weight (kg): | 38,400 |
---|---|
Max Dumping Height (mm): | 7,370 |
Max. Digging Depth (mm): | 6,820 |
Bucket Capacity (m³): | 1.62 |
Net Power (kW@rpm): | 195 @ 1,900 |
R480LC-9S | |
---|---|
Operating Weight (kg): | 49,500 |
Max Dumping Height (mm): | 6,670 |
Max. Digging Depth (mm): | 6,370 |
Bucket Capacity (m³): | 3.25 |
Net Power (kW@rpm): | 255kW@ 1,900 |
R520LC-9S | |
---|---|
Operating Weight (kg): | 52,400 |
Max Dumping Height (mm): | 7,290 |
Max. Digging Depth (mm): | 6,610 |
Bucket Capacity (m³): | 3.2 |
Net Power (kW@rpm): | 255 @ 1,900 |
View Model
R850LC-9 | |
---|---|
Operating Weight (kg): | 84,000 |
Max Dumping Height (mm): | 7,500 |
Max. Digging Depth (mm): | 7,240 |
Bucket Capacity (m³): | 4.53 |
Net Power (kW@rpm): | 366 @ 1,800 |
R1250-9 | |
---|---|
Operating Weight (kg): | 118,000 |
Max Dumping Height (mm): | 7,790 |
Max. Digging Depth (mm): | 8,010 |
Bucket Capacity (m³): | 6.70 |
Net Power (kW@rpm): | 567 @ 1,800 |
R180W-9S | |
---|---|
Operating Weight (kg): | 17,300 |
Max Dumping Height (mm): | 6,350 |
Max. Digging Depth (mm): | 5,420 |
Bucket Capacity (m³): | 0.76 |
Net Power (kW@rpm): | 87 @2,100 |
R210W-9S | |
---|---|
Operating Weight (kg): | 20,500 |
Max Dumping Height (mm): | 7,160 |
Max Digging Depth (mm): | 6,380 |
Bucket Capacity (m³): | 0.80 |
Net Power (kW@rpm): | 121 @ 2,000 |